Outdoor Surface Materials & Technical Data
Pavers, pool tile, kitchen slabs, and accent walls — specifications, test data, catalogs, and free samples from one supplier.
Free Samples Available
Sample pieces are free. Courier cost is paid by the customer and refunded with the first formal order.
Current stock, project pricing, packing, and delivery planning are confirmed after you contact us.
01
Eco-Inorganic Quartz
Formulated with an inorganic silicate binder (zero resin), this surface eliminates UV yellowing and meets stringent non-combustible building codes for exterior accent walls.
Stock status
Made to order
Custom production schedule confirmed with your quote.
Packing & loading support
Export crate · Project loading plan
Recommended applications
- Outdoor kitchens
- Zero Resin
- Class A Combustion (GB 8624)
- Class A Radionuclide Limit (GB 6566)

| Property | Value | Standard |
|---|---|---|
| Slab Size | 3200x1600mm | Catalogue |
| Thickness | 20mm / 30mm | Catalogue |
| Water Absorption | 0.2–0.8% | GB/T 3516.1 |
| Volume Density | 2.35–2.45 g/cm³ | GB/T 3516.1 |
| Bending Strength | 13–20.3 MPa | GB/T 3516.2 |
| Compression Strength | 100–135 MPa | GB/T 3516.3 |
| Wear Resistance | 34–36 mm | GB/T 9966.4 (B) |
| Mohs Hardness | 5–7 | JC/T 908 |
| Linear Thermal Expansion Coefficient | 13–18 × 10⁻⁶ /°C | GB/T 35157 |
| Radionuclide Limit | Class A | GB 6566 |
| Combustion Performance | Class A | GB 8624 |
Representative values from routine production testing. Certified test reports and declarations of performance ship with every order.
Related reading: Silica-Free Surface Regulations GuideSurface treatment






02
20mm Outdoor Pavers & Patio Tile
One 20mm porcelain platform for every outdoor floor: heavy-duty pavers for driveways and commercial plazas, plus a P4-certified patio tile range in 300x600, 600x600 and 600x1200 for barefoot-safe villa and resort floors. 600x1200 TDS and the P4 test certificate ship with every quotation.
Stock status
In stock
Stock orders dispatch within 7 days.
Packing & loading support
Export cartons / crates · Mixed sizes for bulk loads
Recommended applications
- Villa patios
- Outdoor terraces
- Pool surrounds
- Structural load-bearing
- Vehicle traffic
- R11 + P4 Slip Rated
- Frost Proof
- Driveway & Patio Ready

| Property | Value | Standard |
|---|---|---|
| Formats | 300x600 / 600x600 / 600x1200mm | Catalogue |
| Thickness | 20mm (tolerance +/-0.5mm) | EN 1339 |
| Slip Resistance (Ramp) | R11 | DIN 51130 |
| Slip Resistance (Wet Pendulum) | P4 (patio tile range) | AS 4586 |
| Breaking Strength | 10,000 N minimum | EN ISO 10545-4 |
| Flexural Strength | > 45 MPa | EN ISO 10545-4 |
| Water Absorption | 0.1% max (Fully Vitrified) | EN ISO 10545-3 |
| Frost Resistance | Resistant | EN ISO 10545-12 |
Representative values from routine production testing. Certified test reports and declarations of performance ship with every order.
Related reading: Pedestal vs. Mortar Bed Guide03
20mm Structural Sintered Stone
Fired at over 1200°C under extreme pressure, our 20mm sintered stone offers unparalleled mechanical strength. It is the ultimate solution for outdoor kitchen countertops, BBQ islands, and large-format panel applications.
Stock status
In stock
Stock orders dispatch within 7 days.
Packing & loading support
A-frame export crate · Protected slab loading
Recommended applications
- Outdoor kitchens
- Countertop & Panel Ready
- Frost Proof
- UV & Stain Proof
Slab size: 3200x1600mm| Property | Value | Standard |
|---|---|---|
| Manufacturing Process | Sintered at >1200°C | Process |
| Water Absorption | < 0.05% (Zero Porosity) | EN ISO 10545-3 |
| Flexural Strength | > 50 MPa | EN ISO 10545-4 |
| Deep Abrasion Resistance | ≤ 130 mm³ | EN ISO 10545-6 |
| Chemical Resistance | Class UA/ULA (Pool chemicals & acids) | EN ISO 10545-13 |
Representative values from routine production testing. Certified test reports and declarations of performance ship with every order.
Surface treatment


04
Artificial Travertine & Limestone
CNC-cut from Eco-Inorganic Quartz slabs, this range reproduces travertine and limestone looks with zero resin and zero crystalline silica. Same certified performance as our quartz body, in 300x600, 600x600 and 600x1200 formats for patio floors and accent walls.
Stock status
Made to order
Custom production schedule confirmed with your quote.
Packing & loading support
Export crate · CNC-cut pieces protected for loading
Recommended applications
- Villa patios
- Outdoor terraces
- Pool surrounds
- Accent walls
- Cut from Eco-Quartz
- Class A Combustion (GB 8624)
- Class A Radionuclide Limit (GB 6566)

| Property | Value | Standard |
|---|---|---|
| Base Material | Eco-Inorganic Quartz, CNC cut | Formulation |
| Nominal Sizes | 300x600 / 600x600 / 600x1200mm | Catalogue |
| Water Absorption | 0.2–0.8% | GB/T 3516.1 |
| Volume Density | 2.35–2.45 g/cm³ | GB/T 3516.1 |
| Bending Strength | 13–20.3 MPa | GB/T 3516.2 |
| Compression Strength | 100–135 MPa | GB/T 3516.3 |
| Wear Resistance | 34–36 mm | GB/T 9966.4 (B) |
| Mohs Hardness | 5–7 | JC/T 908 |
| Linear Thermal Expansion Coefficient | 13–18 × 10⁻⁶ /°C | GB/T 35157 |
| Radionuclide Limit | Class A | GB 6566 |
| Combustion Performance | Class A | GB 8624 |
Representative values from routine production testing. Certified test reports and declarations of performance ship with every order.
Surface treatment






05
Slate-Look Accent Wall Tile
A 300x600 glazed porcelain wall tile with a natural slate relief, specified for exterior accent walls, courtyard features, and villa accent walls. Shares the swimming pool tile technical file.
Stock status
In stock
Stock orders dispatch within 7 days.
Packing & loading support
Export cartons / crates · Mixed sizes for bulk loads
Recommended applications
- Accent walls
- Villa patios
- Outdoor terraces
- Pool surrounds
- Exterior Wall Ready
- Frost Proof
- Low Maintenance

| Property | Value | Standard |
|---|---|---|
| Nominal Size | 300x600mm | Catalogue |
| Body | Glazed porcelain, slate-look relief | Factory spec |
| Water Absorption | 0.17% average (0.14–0.19%) | ISO 10545-3:2018 |
| Breaking Strength | 2418 N | ISO 10545-4:2019 |
| Modulus of Rupture | 51.2 MPa average (49.8–53.2 MPa) | ISO 10545-4:2019 |
| Thermal Shock Resistance | Fully resistant | ISO 10545-9:2013 |
| Frost Resistance | Fully resistant | ISO 10545-12:1995 |
| Stain Resistance | Class 5 | ISO 10545-14:2015 |
Representative values from routine production testing. Certified test reports and declarations of performance ship with every order.
06
Swimming Pool Tile 300x600
A 300x600 fully-vitrified pool tile for waterlines, pool surrounds, and submerged areas. Engineered against chlorine attack, thermal shock, and freeze-thaw in resort and villa pools.
Stock status
In stock
Stock orders dispatch within 7 days.
Packing & loading support
Export cartons / crates · Mixed sizes for bulk loads
Recommended applications
- Accent walls
- Villa patios
- Outdoor terraces
- Pool surrounds
- Pool Chemical Resistant
- Frost Proof
- Anti-Slip Surface

| Property | Value | Standard |
|---|---|---|
| Nominal Size | 300x600mm | Catalogue |
| Water Absorption | 0.17% average (0.14–0.19%) | ISO 10545-3:2018 |
| Breaking Strength | 2418 N | ISO 10545-4:2019 |
| Modulus of Rupture | 51.2 MPa average (49.8–53.2 MPa) | ISO 10545-4:2019 |
| Surface Abrasion | Class 3 / 1600 cycles | ISO 10545-7:1996 |
| Linear Thermal Expansion | 6.5 × 10⁻⁶ /°C | ISO 10545-8:2014 |
| Thermal Shock Resistance | Fully resistant | ISO 10545-9:2013 |
| Moisture Expansion | < 0.06 mm/m | ISO 10545-10:2021 |
| Crazing Resistance | Fully resistant | ISO 10545-11:1994 |
| Frost Resistance | Fully resistant | ISO 10545-12:1995 |
| Stain Resistance | Class 5 | ISO 10545-14:2015 |
Representative values from routine production testing. Certified test reports and declarations of performance ship with every order.
07
Swimming Pool Ceramic Mosaic
Mesh-mounted ceramic mosaic sheets for pool waterlines, submerged walls, and wet feature walls. Small-format flexibility follows curved pool shells where large tiles cannot.
Stock status
In stock
Stock orders dispatch within 7 days.
Packing & loading support
Mesh sheets in export cartons · Protected pallet loading
Recommended applications
- Swimming pools
- Mesh-Mounted Sheets
- Chemical Resistant
- Frost Proof

| Property | Value | Standard |
|---|---|---|
| Format | Mesh-mounted sheets, 300x300mm (typical) | Catalogue |
| Water Absorption | 0.18% average (0.15–0.20%) | ISO 10545-3 |
| Breaking Strength | 10,375 N | ISO 10545-4 |
| Modulus of Rupture | 42 MPa average (41–42 MPa) | ISO 10545-4 |
| Chemical Resistance | Class A to household chemicals & pool salts; LA / HA acids and alkalis | ISO 10545-13 |
| Thermal Shock Resistance | No visible defects | ISO 10545-9 |
| Frost Resistance | No crack or peeling | ISO 10545-12 |
| Surface Abrasion | Class 2 / 600 cycles | ISO 10545-7 |
| Anti-Slip Properties | R9 at 8° | DIN EN 16165:2021 |
| Reaction to Fire | Class A1 / A1FL | CWT |
| Stain Resistance | Class 5 | ISO 10545-14 |
Representative values from routine production testing. Certified test reports and declarations of performance ship with every order.
Certifications
Third-party test reports, ready to download.
Enter your details once and the document downloads instantly. Certified originals ship with every order.
P4 Slip Resistance Certificate
Wet pendulum slip test (AS 4586) for the 2cm paver tile range — the barefoot-safe rating for pool decks and patios.
SGS Test Report
Independent third-party laboratory testing covering water absorption, flexural strength and surface performance.
Need certified reports for a live specification?
Request DDP Quote